Skip to product information




Style #:M1080L14 | M1080B14 | M1080C14 | M1080E14 | M1080P14 | M1080G14
New Balance Men's Fresh Foam X 1080v14
Sale price
$44.99
Regular price $89.97
DESCRIPTION
All sales are final. Returns for store credit only.
Description
If we only made one running shoe, it would be the Fresh Foam X 1080. The unique combination of reliable comfort and high performance offers versatility that spans from every day to race day. The Fresh Foam X midsole cushioning is built for smooth transitions from landing to push-off, while a soft, premium upper provides support and breathability.
Updates to the v14 include a new, triple jacquard mesh upper with increased breathability in key areas, an updated outsole for a propulsive feeling, and additional rubber in high wear areas for added durability.
STYLE DETAILS
Product Details
Features
- Soft Fresh Foam X midsole provides more cushioning without increasing overall weight
- Gusseted tongue for a secure midfoot fit
- Rocker profile for smoother, natural feeling transition from heel to toe
- Received the Seal of Acceptance from the American Podiatric Medical Association (APMA)
- 298 grams (10.5 oz)
Material
- Triple jacquard mesh upper provides increased breathability in key areas
Size & Fit

Average Foot Width

Average Arch Height

Average Foot Height

Average Heel Width
Men's Shoes Size & Fit Chart
| US Men | US Women | UK | EU | Length (cm) |
| 1 | - | .5 | 32.5 | 19 |
| 1.5 | 3 | 1 | 33 | 19.5 |
| 2 | 3.5 | 1.5 | 33.5 | 20 |
| 2.5 | 4 | 2 | 34.5 | 20.5 |
| 3 | 4.5 | 2.5 | 35 | 21 |
| 3.5 | 5 | 3 | 35.5 | 21.5 |
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 14.5 | 12.5 | 47.5 | 31 |
| 14 | - | 13.5 | 49 | 32 |
| 15 | - | 14.5 | 50 | 33 |
| 16 | - | 15.5 | 51 | 34 |
| 17 | - | 16.5 | 52 | 35 |
| 18 | - | 17.5 | 53 | 36 |
| 19 | - | 18.5 | 54 | 37 |
| 20 | - | 19.5 | 55 | 38 |
Available Options
- Color: Castlerock with Grey Matter and Black, Sea Salt with Vintage Indigo and Hot Mango, Clementine with Angora and Black Cement, Black Cement with Angora and Hot Mango, Grey Matter with Silver Metallic and Inkwell
- Width: D-Standard, 2E-Wide
- Size: 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 13