Skip to product information
Description
This style runs narrow. You may prefer to choose a wider width size.Influenced by the Florida city where Coco Gauff grew up and trained, The Coco Delray is designed for every player and every court. This versatile shoe performs on a range of surfaces, while being equally at home off the court. It offers a unique combination of hard-wearing durability and the lightweight look and feel offered by a low-ankle collar and responsive FuelCell midsole.
New Balance Men's Coco Delray
Sale price
$54.98
Regular price $109.95
DESCRIPTION
Description
This style runs narrow. You may prefer to choose a wider width size.Influenced by the Florida city where Coco Gauff grew up and trained, The Coco Delray is designed for every player and every court. This versatile shoe performs on a range of surfaces, while being equally at home off the court. It offers a unique combination of hard-wearing durability and the lightweight look and feel offered by a low-ankle collar and responsive FuelCell midsole.STYLE DETAILS
Product DetailsFeatures- Lightweight design
- FuelCell foam delivers a propulsive feel to help drive you forward
- NDurance rubber outsole for superior durability
- Hexagonal tread outsole pattern designed to provide traction on a variety of court surfaces
- Nylon plate provides torsional stability
- Asymmetrical ‘N’ branding
- 374.6 grams (13.2 oz)
- Synthetic upper covered in film helps protect against wear from toe dragging motions
- Lightweight mesh for breathability
- This item contains pig leather
Size & Fit
- This style runs narrow. You may prefer to choose a wider width size.
- Traditional lace-up closure provides an adjustable fit with a classic look
Size & Fit Guide
Men's/Unisex
| Men's US Size | Women's US Size | Length (cm) | Length (in) | UK size | EU size |
| 2.5 | 4 | 20.5 | 8 1/8 | 2 | 34 |
| 3 | 4.5 | 21 | 8 1/4 | 2.5 | 35 |
| 3.5 | 5 | 21.5 | 8 1/2 | 3 | 35.5 |
| 4 | 5.5 | 22 | 8 5/8 | 3.5 | 36 |
| 4.5 | 6 | 22.5 | 8 7/8 | 4 | 37 |
| 5 | 6.5 | 23 | 9 | 4.5 | 37.5 |
| 5.5 | 7 | 23.5 | 9 1/4 | 5 | 38 |
| 6 | 7.5 | 24 | 9 1/2 | 5.5 | 38.5 |
| 6.5 | 8 | 24.5 | 9 5/8 | 6 | 39.5 |
| 7 | 8.5 | 25 | 9 7/8 | 6.5 | 40 |
| 7.5 | 9 | 25.5 | 10 | 7 | 40.5 |
| 8 | 9.5 | 26 | 10 1/4 | 7.5 | 41.5 |
| 8.5 | 10 | 26.5 | 10 3/8 | 8 | 42 |
| 9 | 10.5 | 27 | 10 5/8 | 8.5 | 42.5 |
| 9.5 | 11 | 27.5 | 10 7/8 | 9 | 43 |
| 10 | 11.5 | 28 | 11 | 9.5 | 44 |
| 10.5 | 12 | 28.5 | 11 1/4 | 10 | 44.5 |
| 11 | 12.5 | 29 | 11 3/8 | 10.5 | 45 |
| 11.5 | 13 | 29.5 | 11 5/8 | 11 | 45.5 |
| 12 | 13.5 | 30 | 11 3/4 | 11.5 | 46.5 |
| 12.5 | 14 | 30.5 | 12 | 12 | 47 |
| 13 | 14.5 | 31 | 12 1/4 | 12.5 | 47.5 |
| 13.5 | 15 | 31.5 | 12 3/8 | 13 | 48.5 |
| 14 | 15.5 | 32 | 12 5/8 | 13.5 | 49 |
| 15 | 16.5 | 33 | 13 | 14.5 | 50 |
| 16 | 17.5 | 34 | 13 3/8 | 15.5 | 51 |
| 17 | 18.5 | 35 | 13 3/4 | 16.5 | 52 |
| 18 | 19.5 | 36 | 14 1/8 | 17.5 | 53 |
| 19 | - | 37 | 14 5/8 | 18.5 | 54 |
| 20 | - | 38 | 15 | 19.5 | 55 |
Style No. MCOD78K
Available Options
- Color: Angora
- Width: D-Standard
- Size: 8, 8.5, 9, 9.5, 10, 10.5, 11, 12